The labour force, what people earn, who is in poverty, and who is on income support. Statistics Canada surveys, shown as filed, for Newfoundland and Labrador.
Four industries side by side. Construction leads; accommodation and food services has always sat at the bottom.
Average weekly earnings, all industries. The full 1991–2025 trend is in the chart above.
| Year | AWE | Change |
|---|---|---|
| 2025 | $1,282 | 3.1% |
| 2024 | $1,243 | 3.7% |
| 2023 | $1,198 | 4.1% |
| 2022 | $1,151 | 4.7% |
| 2021 | $1,099 | 0.2% |
| 2020 | $1,096 | 3.5% |
| 2019 | $1,059 | 2.1% |
| 2018 | $1,037 | 0.3% |
| 2017 | $1,033 | 1.8% |
| 2016 | $1,016 | — |
If there is something in this data you want to understand, or a number you cannot find, ask and we will try to answer it on the page.